P2-Leading Pitching Career By Team - Losses*
 Player   Tm   1st Yr   L Yr   Years   G   W   L   PCT   IP   L / Yr 
 SEAVER,Tom   NYM   1967   1973   7   247   100   97   .508   1899.2   13.9 
 JACKSON,Al   NYM   1962   1969   6   181   37   82   .311   988.1   13.7 
 KOOSMAN,Jerry   NYM   1967   1973   7   203   71   71   .500   1413.2   10.1 
 FISHER,Jack   NYM   1964   1967   4   155   31   71   .304   923.0   17.8 
 GENTRY,Gary   NYM   1969   1972   4   135   37   56   .398   801.0   14.0 
 MCGRAW,Tug   NYM   1965   1973   8   337   47   48   .495   671.0   6.0 
 CRAIG,Roger   NYM   1962   1963   2   94   16   45   .262   441.0   22.5 
 MCANDREW,Jim   NYM   1968   1973   6   144   37   40   .481   727.2   6.7 
 CISCO,Galen   NYM   1962   1965   4   117   14   40   .259   421.0   10.0 
 CARDWELL,Don   NYM   1967   1970   4   96   21   34   .382   471.2   8.5 
 HOOK,Jay   NYM   1962   1964   3   79   10   34   .227   401.0   11.3 
 MATLACK,Jon   NYM   1971   1973   3   72   25   33   .431   527.0   11.0 
 SELMA,Dick   NYM   1965   1968   4   121   16   32   .333   379.2   8.0 
 SADECKI,Ray   NYM   1970   1973   4   115   25   29   .463   463.0   7.3 
 RYAN,Nolan   NYM   1966   1971   5   99   26   29   .473   516.0   5.8 
 STALLARD,Tracy   NYM   1963   1964   2   73   10   28   .263   371.0   14.0 
 TAYLOR,Ron   NYM   1967   1971   5   293   27   25   .519   407.1   5.0 
 FRISELLA,Danny   NYM   1967   1972   6   169   16   23   .410   346.0   3.8 
 RIBANT,Dennis   NYM   1964   1966   3   84   14   23   .378   274.0   7.7 
 WILLEY,Carl   NYM   1963   1965   3   48   7   22   .241   228.1   7.3 

Created with Norwood Career Database V. 3.20 on 2/22/04